2025 AA State Tourney Statistical Breakdown
- Apr 14
- 1 min read
Section Medalist & Champion Distribution
Medalist % = Percentage of total state medalists produced by that section. Champion % = Percentage of total state champions produced by that section.
Section | Medalist % | Champion % |
Section 1AA | 20.24% | 14.29% |
Section 2AA | 30.95% | 42.86% |
Section 3AA | 28.57% | 28.57% |
Section 4AA | 20.24% | 14.29% |
State Medalists Produced by Lower Seeds (3 & 4 Seeds)
Section | 3 & 4 Seeds – State Medalists |
Section 1AA | 1 |
Section 2AA | 4 |
Section 3AA | 6 |
Section 4AA | 1 |
Seed Win Percentage by Section (AA Classification)
Seed Win % = Overall match win percentage at the state tournament for that specific seed from that specific section.
Seed | Section 1AA | Section 2AA | Section 3AA | Section 4AA |
1 Seed | 66.67% | 80.33% | 72.13% | 66.13% |
2 Seed | 42.55% | 60.32% | 55.93% | 47.51% |
3 Seed | 20.00% | 46.15% | 52.63% | 31.71% |
4 Seed | 9.68% | 30.00% | 31.58% | 15.15% |




Comments