top of page
D2 Team Tournament Rankings
Add a Title
Rank | School Name | PTS |
|---|---|---|
8 | Chattanooga Christian | 62 |
7 | Brentwood Academy | 82.5 |
1 | Cleveland | 255.5 |
2 | Dobyns-Bennett | 123.5 |
3 | Nolensville | 109.5 |
6 | Ravenwood | 81 |
4 | Blackman | 92 |
5 | Kirkwood | 82 |
8 | Bradley Central | 58.5 |
7 | Collierville | 70.5 |
9 | Warren Co. | 55 |
10 | Knox Halls | 52.5 |
1 | Signal Mountain | 183 |
2 | Alcoa | 143 |
4 | Tullahoma | 93.5 |
7 | Soddy Daisy | 63 |
3 | Station Camp | 99.5 |
6 | Greeneville | 69.5 |
10 | Fairview | 58 |
5 | Upperman | 81.5 |
8 | Montgomery Central | 61.5 |
9 | Pigeon Forge | 61 |
1 | Baylor | 284 |
2 | McCallie | 236.5 |
5 | Montgomery Bell | 117 |
3 | Christian Brothers | 154 |
4 | Father Ryan | 131.5 |
6 | Lakeway Christian | 98.5 |
1 | Cleveland | 115.5 |
3 | Clarksville | 78.5 |
5 | Knox Halls | 58 |
2 | Bartlett | 92.5 |
4 | Independence | 68 |
7 | Rossview | 48.5 |
8 | West Creek | 40 |
6 | Gibbs | 58 |
What’s on your mind?
What’s on your mind?
bottom of page
