top of page
Rank | School Name |
|---|---|
1 | Cleveland High School |
2 | Dobyns-Bennett High School |
3 | Nolensville High School |
4 | Ravenwood High School |
5 | Bradley Central High School |
6 | Halls High School |
7 | Blackman High School |
8 | Bartlett High School |
9 | Green Hill High School |
10 | Page High School |
1 | Soddy Daisy High School |
2 | Signal Mountain Middle High School |
3 | Station Camp High School |
4 | Pigeon Forge High School |
5 | Tullahoma High School |
6 | Greeneville High School |
7 | Millington Central High School |
8 | Montgomery Central High School |
9 | Samuel D. Everett High School |
10 | Alcoa High School |
1 | Baylor School |
2 | McCallie School |
3 | Father Ryan High School |
4 | Lakeway Christian Academy |
5 | Christian Brothers High School |
6 | Brentwood Academy |
7 | Montgomery Bell Academy |
8 | Goodpasture Christian School |
9 | Boyd Buchanan School |
10 | Notre Dame High School |
1 | Cleveland High School |
2 | Clarksville High School |
3 | Bartlett High School |
4 | Maryville High School |
5 | Rossview High School |
6 | Montgomery Central High School |
7 | Blackman High School |
8 | West Creek High School |
9 | Independence High School |
10 | Riverdale High School |
What’s on your mind?
What’s on your mind?
bottom of page
