2025 A-AA State Tourney Statistical Breakdown
- Apr 14
- 1 min read
Section Medalist & Champion Distribution
Medalist % = Percentage of total state medalists produced by that section. Champion % = Percentage of total state champions produced by that section.
Section | Medalist % | Champion % |
Section 1A-AA | 20.24% | 28.57% |
Section 2A-AA | 39.29% | 57.14% |
Section 3A-AA | 25.00% | 14.29% |
Section 4A-AA | 15.48% | 0% |
State Medalists Produced by Lower Seeds (3 & 4 Seeds)
Section | 3 & 4 Seeds – State Medalists |
Section 1A-AA | 2 |
Section 2A-AA | 9 |
Section 3A-AA | 5 |
Section 4A-AA | 1 |
Seed Win Percentage by Section (A-AA Classification)
Seed Win % = Overall match win percentage at the state tournament for that specific seed from that specific section.
Seed | Section 1A-AA | Section 2A-AA | Section 3A-AA | Section 4A-AA |
1 Seed | 67.24% | 84.75% | 63.79% | 59.02% |
2 Seed | 49.09% | 60.61% | 58.33% | 44.44% |
3 Seed | 33.33% | 56.67% | 39.58% | 34.88% |
4 Seed | 12.50% | 30.95% | 26.32% | 3.45% |




Comments